Property Attributes
- MLS#TB8520482
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLITHIA
- AreaLithia
- NeighborhoodFISHHAWK RANCH PH 2 TR 1
- Zip33547
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 10374
- Price$ 554,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3019
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful four-bedroom, three-bath home located in the highly sought-after FishHawk Ranch community. Featuring an open-concept floor plan and luxury vinyl plank flooring throughout the first floor, this home offers both style and functionality. Enjoy added peace of mind with a brand new roof and brand new HVAC system, providing exceptional value and long-term efficiency. A formal dining room welcomes you at the entrance, while the spacious kitchen showcases custom cabinetry, a designer backsplash, a center island, stainless steel appliances, a gas range and a bright breakfast nook. The oversized living room serves as the heart of the home for entertaining or relaxation, highlighted by a decorative LED fireplace and seamless access to the screened lanai through sliding glass doors. The private owner's suite features a spa-inspired bath with a deep soaking tub, glass-enclosed walk-in shower, dual granite vanities and an expansive walk-in closet. Three additional bedrooms and a full bath are conveniently located on the main floor for guests or even a growing family. Upstairs, you'll find a versatile loft with plush carpeting, its own HVAC system and a full bath, making it ideal as a bonus room, guest suite, home office or potential fifth bedroom. Additional features include a mudroom/laundry room, an attached two-car garage and low HOA fees. Enjoy all that FishHawk Ranch has to offer, including top-rated schools, parks, trails, pools and resort-style amenities, while being a short drive from downtown Tampa and Tampa International Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Stowers Elementary Elementary School | Barrington Middle Middle School | Newsome-HB High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $595,000 |
| 7/22/2026 | 3$574,900 |
| 8/6/2026 | 2$564,900 |
| 8/20/2026 | 2$554,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Available,Phone Available,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Patio,Screened |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FISHHAWK RANCH PH 2 TR 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take the Boyette Road exit and head east. Continue straight as Boyette Road transitions into FishHawk Boulevard. Turn left onto FishHawk Ridge Drive, then make a right onto Starling Water Drive. The home will be on the left. |
| High School | Newsome-HB |
| City | LITHIA |
| Association Name | Anna Cassieri |
| Senior Community Y/N | false |
| MLS Area | 33547 - Lithia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6782 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stowers Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 10374 |
| Middle/Junior High School | Barrington Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/3743ca83-b56a-49cf-849d-03b3b0f9197f?initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1601 |
| Tax Lot | 6 |
| Legal Description | FISHHAWK RANCH PHASE 2 TRACT 14 UNIT 2 LOT 6 BLOCK 1 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 10.42 |
| Additional Rooms | Bonus Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6782 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3668 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33547
In The Neighborhood
LITHIA
$ 642,500
- Type
- Single Family
- Size
- 3,436 SqFt
- Rooms
- 4 Beds + 3 Baths
LITHIA
$ 439,000
- Type
- Single Family
- Size
- 1,839 SqFt
- Rooms
- 2 Beds + 2 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 4:59 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 4:59 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 4:59 AM UTC