Property Attributes
- MLS#TB8512277
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLITHIA
- AreaLithia
- NeighborhoodFISHHAWK RANCH PH 2 TR 1
- Zip33547
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 8851
- Price$ 604,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3230
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Four bedrooms, 3.5 bathrooms, a bonus room, a home office, and no backyard neighbors! Double doors open to a spacious entry with a flex space/formal dining room on the left, currently being used as a second home office, and a large breakfast area and kitchen on the right. High ceilings carry through to the primary living area, and the home features a triple split floor plan with stairs leading to the second floor. The primary bedroom suite is privately situated on the left side of the home and offers lanai access along with a spacious bath and walk-in closet. Across the living room are two additional bedrooms and a full bathroom. The kitchen overlooks the main living area and provides convenient access to the garage and laundry room while featuring stainless steel appliances, stone countertops, and a walk-in pantry with generous prep and storage space. Just beyond the stairs is the fourth bedroom, currently used as a home office, along with the laundry room and half bath. Upstairs includes a large bonus room, fifth bedroom with walk-in closet, and an additional full bathroom, offering flexible living arrangements and functional separation of space. Triple sliders open to a fenced backyard with passionfruit vines, mature trees, green space views, and private access to a walking trail. The covered lanai is pre-plumbed for a future outdoor kitchen. Additional features include a three-car garage, community amenities, and a playground located across the street. Seller is willing to assist with closing costs with an acceptable offer. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stowers Elementary Elementary School | Barrington Middle Middle School | Newsome-HB High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $624,700 |
| 6/17/2026 | 1$619,700 |
| 7/8/2026 | 1$614,700 |
| 7/29/2026 | 1$609,700 |
| 8/24/2026 | 1$604,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Fitness Center,Park,Pickleball Court(s),Playground,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | FISHHAWK RANCH PH 2 TR 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head east on FishHawk Blvd toward FishHawk Ridge Dr., Turn left onto FishHawk Ridge Dr., Take the first left onto Starling Water Dr. Continue on Starling Water Dr. Home will be on your left just past the park. |
| High School | Newsome-HB |
| City | LITHIA |
| Association Name | Grand Manors Property management |
| Senior Community Y/N | false |
| MLS Area | 33547 - Lithia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8970 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Stowers Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8851 |
| Middle/Junior High School | Barrington Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8512277 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1601 |
| Tax Lot | 4 |
| Legal Description | FISHHAWK RANCH PHASE 2 TRACT 14 UNIT 1 LOT 4 BLOCK 3 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 10.42 |
| Additional Rooms | Bonus Room,Den/Library/Office,Formal Dining Room Separate,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8970 |
| Foundation Details | Slab |
| Building Area Total | 4144 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 5:33 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 5:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 5:33 AM UTC