Property Attributes
- MLS#TB8457895
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodVARREA PH 2A
- Zip33565
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 8371
- Price$ 395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2674
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 3844 Sunny Spring Street, a spacious and thoughtfully designed 5-bedroom, 3-bath home offering a modern open-concept layout ideal for today’s lifestyle. The main living area seamlessly connects the kitchen, dining, and family room, creating an inviting space for everyday living and entertaining alike. The kitchen serves as the heart of the home, overlooking the living area and providing ample cabinetry and workspace—perfect for hosting gatherings or enjoying family meals. Large windows throughout the home allow for abundant natural light, enhancing the open and airy feel. A convenient guest bedroom and full bathroom are located on the first floor, offering flexibility for visitors, multigenerational living, or a private home office. Upstairs, you’ll find the remaining bedrooms, including a generously sized primary suite designed for comfort and privacy, along with additional bathrooms and living space. With its functional floor plan, well-proportioned rooms, and versatile living areas, this home is ideal for growing households or anyone seeking space and flexibility. Located in the heart of Plant City, this property offers easy access to shopping, dining, schools, and major roadways while still enjoying a neighborhood setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Knights-HB Elementary School | Marshall-HB Middle School | Plant City-HB High School |
| Price History | |
|---|---|
| 12/20/2025 | Listed $410,000 |
| 3/18/2026 | 4$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Other,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 28 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Security Features | Security System |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | VARREA PH 2A |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | 1. Exit I-4 at Exit 22 for Park Road / SR-553 toward Plant City. 2. Turn left onto Park Road (SR-553) South (if coming from the westbound direction, you’ll follow the ramp and then turn left; if coming eastbound, turn right then follow signs to head south). 3. Continue south on Park Road for about 2.5 miles to Frontage Road / CR-580. 4. Turn right onto Frontage Road (running adjacent to I-4/US-92). 5. Continue on Frontage Road for about 1.0 mile then turn left onto Midway Road / County Road 580. 6. Stay on Midway Road for about 0.8 miles until you reach the subdivision area near Sunny Spring Street. 7. Turn right onto Sunny Spring Street. 8. Follow Sunny Spring Street to 3844 Sunny Spring St, which will be on your right. |
| High School | Plant City-HB |
| City | PLANT CITY |
| Association Name | Varrea of Hillsborough community association |
| Senior Community Y/N | false |
| MLS Area | 33565 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6349 |
| Carport Y/N | false |
| Elementary School | Knights-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 8371.15 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Marshall-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8457895 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 3340 |
| Tax Lot | 444 |
| Legal Description | VARREA PHASE 2A LOT 444 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 9.33 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Covered,Driveway |
| Water Source | Public |
| Lot Size Area | 6349 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3085 |
| Lot Dimensions | 52.57 x 120.78 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:15 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:15 AM UTC