Property Attributes
- MLS#O6442493
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodGLENDALE MANOR
- Zip33803
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 8774
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2845
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Beautifully renovated in 2025, this spacious 4BR/3BA Lakeland home features nearly 2,900 sq. ft. and a flexible layout. Highlights include an upstairs kitchenette, new roof, HVAC, flooring, appliances, and modern finishes throughout. Conveniently located near shopping, dining, and everyday amenities. Includes home warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixieland Elem Elementary School | Southwest Middle School Middle School | Lakeland Senior High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RA-3 |
| Garage Spaces | 1 |
| Construction Materials | Block,Concrete |
| Pets Allowed | No |
| Year Built | 1960 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GLENDALE MANOR |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive south on South Florida Ave/SR 37. Left to Glendale St. Right to Polk Ave. Property is on the right. |
| High School | Lakeland Senior High |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33803 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Dixieland Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 8774.14 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Southwest Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 8 |
| Legal Description | GLENDALE MANOR PB 43 PG 14 LOT 8 LESS RD R/W |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Crown Molding,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,PrimaryBedroom Upstairs,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Terrazzo |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 9583 |
| Foundation Details | Slab |
| Building Area Total | 2845 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 5:29 AM UTC