Property Attributes
- MLS#L4964301
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodBOGER TERRACE
- Zip33803
- StyleTraditional
- Year Built1962
- Taxes$ 4031
- Price$ 239,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1729
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Investor special in an established South-West Central Lakeland neighborhood! This property offers a spacious layout with a large family room, two and a half bathrooms, and an oversized primary bedroom. Conveniently located near the Polk Parkway and I-4. Whether you're looking for a fix-and-flip or a long-term rental opportunity, this property is full of potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elem Elementary School | Southwest Middle School Middle School | Kathleen High High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $259,900 |
| 8/21/2026 | 8$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | BB/HS Internet Available,Electricity Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| Zoning | RA-3 |
| Architectural Style | Traditional |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BOGER TERRACE |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Turn N Florida Ave. Turn right onto Carey Pl. Turn left onto Carey Ct. Turn right onto Boger Blvd N. Destination will be on the right |
| High School | Kathleen High |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33803 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8128 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Southwest Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4031 |
| Middle/Junior High School | Southwest Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4964301 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | BOGER TERRACE UNIT ONE PB 44 PG 36 BLK A LOT 6 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | None |
| Lot Size Area | 8128 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2164 |
| Lot Dimensions | 76 x 107 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 5:29 AM UTC