




































Property Attributes
- MLS#T3282220
- TypeSingle Family
- CountyHILLSBOROUGH
- CitySeffner
- AreaSeffner
- NeighborhoodFreedom Ridge
- Zip33584
- StyleContemporary
- Year Built2019
- Taxes5054
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX DYNAMIC
Property Description
Better than NEW!! This IMMACULATE 3br/2.5ba/2cg home is situated on an OVERSIZED LOT with CONSERVATION VIEWS. Bursting with CURB APPEAL, this WELL APPOINTED home features over 2,600 sq ft of living space, including an OPEN and beautifully tiled living room, dining room and an eat-in kitchen, perfect for entertaining family and friends! The OPEN kitchen boasts GRANITE COUNTERTOPS, stainless steel appliances, staggered light cabinets, a large panty closet, an expansive KITCHEN ISLAND WITH BREAKFAST BAR, and AMPLE counter and cabinet space for plenty of storage. The sunny breakfast nook showcases glass sliders leading to the expansive COVERED LANAI overlooking the beautiful park like backyard! On the second level, you are greeted by the OVERSIZED LOFT, it can be used as the family room, media room, office, or teen space. The large master bedroom features an ENORMOUS WALK IN CLOSET & luxurious en suite bath with granite countertop, dual sinks, and large walk-in shower with seamless glass. The two additional bedrooms are both bright & offer ample space. Nestled in a wonderful Seffner neighborhood with no CDD and LOW HOA fees, enjoy the peaceful yet convenient location. Minutes to major roads, dining, shopping, schools, GOLF, & more! This gorgeous home is priced to sell & will not last!
Elementary School | Middle School | High School |
---|---|---|
McDonald-HB Elementary School | Jennings-HB Middle School | Armwood-HB High School |
Price History | |
---|---|
12/30/2020 | Listed $335,000 |
1/9/2021 | 2% - $330,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Loft |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
Architectural Style | Contemporary |
Association Amenities | Fence Restrictions, Playground, Vehicle Restrictions |
Association Fee Includes | Escrow Reserves Fund, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, No Truck/RV/Motorcycle Parking, Playground, Sidewalk |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | McDonald-HB |
Energy Efficient | Windows |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 214.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Armwood-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33584 - Seffner |
Middle/Junior High School | Jennings-HB |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 71.33 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pet Restrictions | Buyer to verify any and all pet restrictions with association. |
Pets Allowed | Breed Restrictions, Number Limit, Yes |
Pool Features | Gunite |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | FREEDOM RIDGE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Trees/Woods |
Year Built | 2019 |
Zoning | RSC-2 |
Interior Features
Laundry Features | Inside, Laundry Room, Upper Floor |
---|---|
Living Area | 2640.00 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows, Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 00x00 |
Lot Dimensions | 50x107 |
Lot Features | Conservation Area |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5350 |
Otherequipment | Satellite Dish |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool