





















Property Attributes
- MLS#T3274990
- TypeSingle Family
- CountyPOLK
- CityPolk City
- AreaPolk City
- NeighborhoodAcreage
- Zip33868
- StyleSingle Family Residence
- Year Built2003
- Taxes1416
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
- Lot Size10.48 Acres
Listing Provided Courtesy Of:
LOMBARDO TEAM REAL ESTATE LLC
Property Description
INCREDIBLE OPPORTUNITY with a major PRICE IMPROVEMENT!! This home is located on an oversized three parcel lot with beautiful views. With a total of 43 ACRES, you have endless privacy and ability to make this land your own.
Price History | |
---|---|
11/24/2020 | Listed $1,900,000 |
1/19/2021 | 29% - $1,350,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Attached Garage | Yes |
Construction Materials | Block, Brick |
Cooling | Central Air |
Exterior Features | Fenced, Lighting, Sliding Doors |
Facing Direction | East |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Tray Ceiling(s) |
Levels | One |
MLS Area | 33868 - Polk City |
Minimum Lease Period | No Minimum |
Parking Features | Driveway |
Patio/Porch Features | Front Porch, Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ACREAGE |
Terms | Cash, Conventional |
Township | 26 |
Unit Number | 9 |
Utilities | Electricity Available |
View | Trees/Woods |
Year Built | 2003 |
Zoning | RC |
Interior Features
Fireplace Features | Family Room, Master Bedroom |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2124.00 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Garage Dimensions | 25x20 |
Lot Features | Oversized Lot, Pasture |
Lot Size Acres | 10.48 |
Lot Size Square Feet | 456400 |
Number of Lots | 3 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool