
Property Attributes
- ID#S5065516
- TypeSingle Family
- CountyLAKE
- CityClermont
- AreaClermont
- NeighborhoodHIGH GROVE UNIT 01 LT 01 PB 50 PG 19-20
- Zip34714
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3661
- Price$ 509,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2424
- Lot Size5,663 SqFt
Data Source:
Stellar MLS
Property Description
Gorgeous move in ready large Spanish/Mediterranean inspired pool home is located in High Grove gated community. Kitchen is open floor plan looking into the main livingroom. Additional living area when you first enter can be used as an office, TV Room or sitting area. Dining area is perfect for indoor entertaining for family and friends. Spacious Primary Bedroom with en-suite and large walk in closet is located on 2nd floor along with two other spacious bedrooms. This home has a separate covered screened in Lanai and a screen enclosed pool & spa. All great for entertaining! The clubhouse has a lounge area, pool table, fitness center, outdoor playground, mini golf and community pool. You are minutes away from Disney Parks, Universal, SeaWorld, many beautiful Golf Courses and just a short drive to Florida's sunny beaches! This luxurious pristine home will sell fast. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Sawgrass bay Elementary | Windy Hill Middle | East Ridge High |
Price History | |
---|---|
4/7/2022 | Listed $529,000 |
6/9/2022 | 2% - $519,000 |
7/5/2022 | 2% - $509,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CLERMONT |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
County | Lake |
Days on Market | 108 |
Directions | From Orlando: West on Interstate-4, Take exit 64 for US-192 toward Kissimmee/Magic Kingdom, Keep right at the fork and merge onto US-192 W, Keep right at the fork |
Elementary School | Sawgrass bay Elementary |
Exterior Features | Sidewalk, Sprinkler Metered |
Facing Direction | South |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 660 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | East Ridge High |
Interior Features | Ceiling Fans(s), High Ceilings, Master Bedroom Upstairs, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 5500 |
MLS Area | 34714 - Clermont |
Middle/Junior High School | Windy Hill Middle |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Lighting, Pool Alarm, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | SUMMER PLACE |
Subdivision Name | HIGH GROVE UNIT 01 LT 01 PB 50 PG 19-20 |
Tax Annual Amount | 3661 |
Tax Lot | 12 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5065516 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2004 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LOOP |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2424 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.13 |
Road Surface Type | Asphalt |
Spa | Yes |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool