
Property Attributes
- ID#S5042177
- TypeLand
- CountyPOLK
- CityLake Wales
- AreaLake Wales South
- NeighborhoodLAKE WALES
- Zip33853
- Style
- Taxes$ 559
- Price$ 49,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
Very nice !/3 acre Commercial lot in the Business District of Lake Wales. Come see how this will work for expanding your business. Or a great lot for a Duplex for investment purposes.
Price History | |
---|---|
11/4/2020 | Listed $52,000 |
4/27/2021 | 5% - $49,900 |
10/24/2021 | 11% - $44,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | LAKE WALES |
County | Polk |
Current Use | Commercial |
Days on Market | 649 |
Directions | Hwy 27S, East on 60, Lt on S 1st St, Rt on E Bullard Ave, Lot will be on the right. |
For Lease YN | No |
Lot Size Square Feet | 13495 |
MLS Area | 33853 - Lake Wales South |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | BULLARD |
Subdivision Name | LAKE WALES |
Tax Annual Amount | 559.68 |
Tax Lot | 5 |
Tax Year | 2021 |
Terms | Cash |
Township | 30 |
Utilities | Electrical Nearby, Water Nearby |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | C-2 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 75 |
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Lot Dimensions | 75x181 |
---|---|
Lot Size Acres | 0.31 |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool