
Property Attributes
- ID#O6037126
- TypeSingle Family
- CountyHIGHLANDS
- CitySebring
- AreaSebring
- NeighborhoodSEBRING
- Zip33876
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4082
- Price$ 1,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2929
- Lot Size5 Acres
Data Source:
Stellar MLS
Property Description
This is a must see!!!!! This is for an investor or resident owner. A fantastic 5/4 sitting on the edge of Sebring National Park and also close to the Sebring International Speedway. The house is currently used as a short term rental and does great business as it sleeps up to a family of twelve. Great income property. There are two lots to this property and will owner is willing to sell both for one price, a total of five acres.
Price History | |
---|---|
6/23/2022 | Listed $1,000,000 |
General Features
Additional Parcels Description | C123530A0001820000 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SEBRING |
Construction Materials | Block, Brick |
Cooling | Central Air |
County | Highlands |
Days on Market | 41 |
Directions | Head south on S Ridgewood Dr toward Magnolia ave. Continue onto Lakeview Dr. Turn left onto Airport RD/kenilworth Blvd. Continue to follow Airport Rd. Turn right onto Haywood Taylor Blvd. Turn left on |
Exterior Features | Fence, Lighting, Private Mailbox |
Facing Direction | East |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Attic Fan, Cathedral Ceiling(s) |
Levels | Multi/Split |
Lot Size Square Feet | 13068 |
MLS Area | 33876 - Sebring |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | US HWY 98 |
Subdivision Name | SEBRING |
Tax Annual Amount | 4082 |
Tax Lot | 7 |
Tax Year | 2021 |
Township | 35 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6037126 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2004 |
Zoning | AU |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 4 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2929 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 5 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public, Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool