
Property Attributes
- MLS#O6010300
- TypeSingle Family
- CountyORANGE
- CityBelle Isle
- AreaOrlando-Pinecastle-Oakridge- Edgewood
- NeighborhoodNELA ISLE
- Zip32809
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 11461
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3367
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
THE WILLIAMS REAL ESTATE CO
Data Source:
Stellar MLS
Property Description
This custom built home is located directly on Lake Conway with a boat dock and boat lift! The home is sited on almost 1/2 acre with 75 FT of lake front. Large formal living, dining, and family rooms. Wonderful kitchen has custom mahogany cabinets with 42 inch uppers. Granite countertops with a bar stool seating area. Cozy breakfast nook overlooks the lake. Twelve foot flat ceilings and marble floors throughout. Exterior and interior doors are custom made mahogany and all handlesets are brass and ornate. (too beautiful for words!) This home has many nice custom finishes. Exquisite millwork.
Price History | |
---|---|
3/29/2022 | Listed $1,499,900 |
5/13/2022 | 7% - $1,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BELLE ISLE |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 49 |
Directions | From downtown Orlando, head South on Orange Aveue. Then, East on Nela. Right on Lake Drive. |
Exterior Features | Sliding Doors |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
Lot Size Square Feet | 21423 |
MLS Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | LAKE |
Subdivision Name | NELA ISLE |
Tax Annual Amount | 11461 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 23 |
Utilities | Electricity Connected, Street Lights |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6010300 |
Water Access | Lake - Chain of Lakes |
Water Access YN | Yes |
Waterfront Features | Lake |
Year Built | 2011 |
Zoning | R-1-AA |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Marble |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 3367 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | DRIVE |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.49 |
Road Surface Type | Paved |
Water Extras | Boathouse, Dock - Covered, Dock - Slip Deeded On-Site, Dock w/Electric, Fishing Pier, Lift - Covered, Seawall - Other, Skiing Allowed |
Water Extras YN | Yes |
Water Frontage Feet Lake Chain | 75 |
Water Source | Public |
Water View | Lake - Chain of Lakes |
Water View YN | Yes |
Waterfront Feet Total | 75 |
Waterfront Y/N | Yes |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool