
















Property Attributes
- MLS#O5898204
- TypeSingle Family
- CountyLAKE
- CityMinneola
- AreaMinneola
- NeighborhoodArdmore Reserve
- Zip34715
- StyleContemporary
- Year Built2020
- Taxes948
- Price$ 347,754
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
HANOVER FAMILY BUILDERS LLC
Property Description
This beautiful Berkshire Model includes extensive tile, Upgraded 42"cabinets, 5 1/4 baseboards, Kohler digital shower system with rain head, shower head and seamless glass door in the master shower, trussed covered lanai and much more... The home is located on a beautiful home-site and not far from our fantastic resort style pool, splash pad and covered playground with no rear neighbors. All of the schools are in close proximity and are A rated. Ardmore Reserve is also a gas community. This home is completed and ready to go!
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
10/9/2020 | Listed $334,439 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Grassy Lake Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 720.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lake Minneola High |
Interior Features | Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 34715 - Minneola |
Middle/Junior High School | East Ridge Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 60.00 |
New Construction | Yes |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ARDMORE RESERVE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Natural Gas Connected, Public |
Year Built | 2020 |
Zoning | RES |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1704.00 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Berkshire |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x19 |
Lot Dimensions | 50x120 |
Lot Features | Sidewalk |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 6000 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool