


























































Property Attributes
- MLS#O5822605
- TypeSingle Family
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodKissimmee Park
- Zip34772
- StyleTraditional
- Year Built1994
- Taxes11136
- Price$ 2,299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4494
- Lot Size16.2 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INT'L REALTY
Property Description
Waterfront Retreat Estate in St. Cloud. Private acreage with easy access to the best shopping, restaurants, theme parks, hospitals and more ! Introducing one of Saint Cloud’s most extraordinary properties. Thoughtful attention went into designing and remodeling the home and outdoor living features. This Custom home is a treasure chest of architectural delight and unique finishes. The private and serene landscape and Lakefront views will take your breath away. This 16-acre Estate situated on Lake Toho boasts over $2.5 million invested in this home and property. After entering through the property’s gates, you will navigate past pastures and a pond by way of the driveway, after which you will reach the 4,494 square foot home. The waterfront estate is comprised of the main home, as well as a fully equipped, 1,800 square foot air-conditioned building suitable for use as a garage or stable. In the main home, experience the open layout, as well as a number of accouterments installed to enhance your living experience. With 5 bedrooms, 4 full bathrooms, and 1 half bath, there is much to enjoy. The downstairs master suite offers lake views in addition to its spa tub, marble shower, and custom walk-in closet. Natural walnut flooring in Master Bedroom and Upstairs Game Room. Venturing into the backyard, you’ll find a heated pool and a sprawling lawn leading back to a two-story boathouse with a dock stretching 700 feet offshore. Fishing enthusiasts will enjoy access to the Bassmaster fishing tournament right from their own dock, with incredible sweeping views year-round. Offering more than just a well-appointed home, this property speaks for itself.
Price History | |
---|---|
7/12/2020 | Listed $2,499,000 |
11/17/2020 | 9% - $2,299,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Water Filtration System, Wine Refrigerator |
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Wood Frame |
Cooling | Central Air, Zoned |
Exterior Features | Balcony, Fenced, French Doors, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | Northeast |
Flooring | Marble, Travertine, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump, Propane, Zoned |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Tray Ceiling(s) |
Levels | Two |
MLS Area | 34772 - St Cloud (Narcoossee Road) |
Minimum Lease Period | 7 Months |
Other Structures | Barn(s), Boathouse, Workshop |
Parking Features | Boat, Golf Cart Parking, RV Garage |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Heated, In Ground, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | KISSIMMEE PARK |
Terms | Cash, Conventional |
Township | 26 |
Utilities | Cable Available, Electricity Connected, Propane |
View | Garden, Trees/Woods, Water |
Water Access Type | Lake, Lake - Chain of Lakes, Pond |
Water Access Y/N | Yes |
Water Body Name | LAKE TOHOPEKALIGA |
Waterfront Features | Lake |
Year Built | 1994 |
Zoning | OAE2 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Living Room, Master Bedroom |
---|---|
Fireplace Y/N | Yes |
Living Area | 4494.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 24x48 |
Lot Features | In County, Level/Flat, Oversized Lot, Pasture, Street Dead-End, Street Paved, Zoned for Horses |
Lot Size Acres | 16.20 |
Lot Size Square Feet | 705672 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Boathouse, Dock - Covered, Dock - Open, Dock - Wood, Dock w/Electric, Fishing Pier, Lift, Lift - Covered, Sailboat Water, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 402 |
Water View | Lake, Lake - Chain of Lakes, Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 402 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool