

































Property Attributes
- MLS#G5033604
- TypeSingle Family
- CountySUMTER
- CityLake Panasoffkee
- AreaLake Panasoffkee
- Zip33538
- StyleFlorida
- Year Built1988
- Taxes1029
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size2 Acres
Listing Provided Courtesy Of:
SUMTER REALTY
Data Source:
Stellar MLS
Property Description
This is a very nice property with many options. The main house is an immaculate 1443 sq. ft. 2 BR -2 BA home with many nice features including a formal dining room, split floor plan and more. There are 2 fully furnished stand alone apartments( approx. 500 sq. ft. each) that can be used for rental income. There is a large 40'x28' garage that has a separate bath and could be used for parking or as a work shop. All roofs are less than 6 years old. The property is situated on a beautiful, level 2.1 acres that has a few nice oak trees and is easily maintained.
Elementary School | Middle School | High School |
---|---|---|
Lake Panasoffkee Elementary | South Sumter Middle | South Sumter High |
Price History | |
---|---|
9/16/2020 | Listed $400,000 |
3/4/2021 | 33% - $269,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Family Room, Florida Room, Formal Dining Room Separate |
Appliances | Dryer, Electric Water Heater, Range, Range Hood, Refrigerator |
Architectural Style | Florida |
Carport Spaces | 3 |
Carport Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Lake Panasoffkee Elementary |
Exterior Features | Awning(s), Lighting, Sidewalk, Storage |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | South Sumter High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33538 - Lake Panasoffkee |
Middle/Junior High School | South Sumter Middle |
Other Structures | Additional Single Family Home, Guest House, Shed(s), Storage, Workshop |
Patio/Porch Features | Covered, Enclosed, Front Porch, Rear Porch, Screened, Wrap Around |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | NONE |
Terms | Cash |
Township | 20S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available |
View | Greenbelt, Trees/Woods |
Year Built | 1988 |
Zoning | RR1 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Electric |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Closet |
Living Area | 1443.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1719.00 |
---|---|
Foundation Details | Slab |
Lot Features | Cleared, In County, Level/Flat, Oversized Lot, Pasture, Street Paved |
Lot Size Acres | 2.00 |
Lot Size Square Feet | 85632 |
Otherequipment | Compressor |
Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool