


























Property Attributes
- MLS#G5029740
- TypeCondos
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodSiena At Bella Collina
- Zip34756
- StyleCondominium
- Year Built2019
- Taxes57938
- Price$ 341,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1571
Listing Provided Courtesy Of:
BELLA COLLINA REAL ESTATE CO
Property Description
Spacious 2 bedroom 2 bath with den on the shore of Lake Siena, Bella Collina’s private lake. Residents will find the fitness facility, pool area and other shared facilities perfect for socializing or conducting business. All residents at Siena have the use of tailored membership privileges at the Club at Bella Collina. That means enjoying the use of the two Club restaurants, relaxing in the full-service spa, plus opportunities to socialize with other members at private events. Siena at Bella Collina combines the best of lakefront living with suburban convenience and amenities. Nearby Orlando offers upscale shopping and dining as well as famous attractions, professional sports and a world-class arts and culture scene. Amid Central Florida’s rolling hills and scenic lakes. Condos delivered unfurnished.
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
6/8/2020 | Listed $341,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Association Amenities | Elevators, Fitness Center, Gated, Vehicle Restrictions |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Internet, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Building Elevator Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf, Pool, Sidewalk, Waterfront |
Condo Fees | 442 |
Condo Fees Monthly | 442 |
Condo Fees Term | Monthly |
Construction Materials | Cement Siding |
Cooling | Central Air |
Elementary School | Grassy Lake Elementary |
Exterior Features | Balcony, Fenced, Lighting, Sidewalk |
Facing Direction | Northwest |
Floor Number | 3 |
Flooring | Carpet, Porcelain Tile |
Heating | Electric |
High School | Lake Minneola High |
Interior Features | Eating Space In Kitchen, Elevator |
Levels | One |
MLS Area | 34756 - Montverde |
Middle/Junior High School | East Ridge Middle |
Minimum Lease Period | 1 Month |
New Construction | Yes |
Parking Features | Assigned |
Patio/Porch Features | Covered, Patio |
Pet Restrictions | See Condo Docs |
Pets Allowed | Yes |
Pool Features | Heated, In Ground |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane, Tile |
Security Features | Fire Sprinkler System, Gated Community, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SIENA AT BELLA COLLINA |
Township | 22 |
Unit Number | 302 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities |
View | Water |
Water Body Name | LAKE SIENA |
Waterfront Features | Lake |
Year Built | 2019 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1571.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1646.00 |
---|---|
Foundation Details | Slab |
Lot Features | Street Paved |
Water Frontage Feet Lake | 645 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 645 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool