





























Property Attributes
- MLS#C7436234
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Isles Sec 23
- Zip33983
- StyleSingle Family Residence
- Year Built1987
- Taxes2863
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2260
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER SUNSTAR REALTY
Property Description
Meticulously maintained 3 bedroom 2 bath Deep Creek pool home with crown molding, vaulted ceilings, wood cabinets, solid surface counters, Fireplace and large summer Kitchen. New carpet installed in November and even a well for the irrigation system New A/C system installed in 2018 . Home is located very close to Golf, shopping, restaurants and medical facilities
Price History | |
---|---|
12/7/2020 | Listed $354,999 |
12/9/2020 | 2% - $349,900 |
1/4/2021 | 5% - $334,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | French Doors, Irrigation System, Outdoor Kitchen, Rain Gutters, Sliding Doors |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters |
Levels | One |
MLS Area | 33983 - Punta Gorda |
Minimum Lease Period | 1 Week |
Monthly HOA Amount | 10.42 |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Deep Creek |
Subdivision Name | PUNTA GORDA ISLES SEC 23 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 40S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Sprinkler Well, Street Lights, Water Connected |
View | Greenbelt |
Year Built | 1987 |
Zoning | RSF3.5 |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Living Area | 2260.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cleared |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool