
































Property Attributes
- MLS#C7427346
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Isles Sec 20
- Zip33983
- StyleSingle Family Residence
- Year Built1989
- Taxes2853
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
CENTURY 21 AZTEC & ASSOCIATES
Property Description
What a view from the oversized lanai. There is a grand view of open green space with a canal from the oversized L-shaped lanai. The split floor plan and open living area make this home perfect for entertaining. New air conditioner and range in March, 2020. Use your imagination and make this home your own.
Elementary School | Middle School | High School |
---|---|---|
Deep Creek Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
3/23/2020 | Listed $225,000 |
9/26/2020 | 5% - $215,000 |
1/13/2021 | 8% - $199,900 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Playground, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Deep Creek Elementary |
Exterior Features | Rain Gutters |
Facing Direction | East |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Exhaust Fans |
High School | Charlotte High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 33983 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 10.42 |
Parking Features | Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Punta Gorda Isles |
Subdivision Name | PUNTA GORDA ISLES SEC 20 |
Terms | Cash, Conventional |
Township | 40S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 1989 |
Zoning | RSF3.5 |
Interior Features
Living Area | 1978.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 18x20 |
Lot Features | Cul-De-Sac, In County, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9670 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool