
Property Attributes
- MLS#A4532440
- TypeSingle Family
- CountyMANATEE
- CityLakewood Rch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodLAKEWOOD RANCH COUNTRY CLUB
- Zip34202
- StyleContemporary
- Year Built2002
- Taxes$ 17181
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4478
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICE
Data Source:
Stellar MLS
Property Description
This is Lakewood Ranch Country Club at its finest !!! This home is located on an oversized cul-de-sac lot with a stunning view that overlooks the private golf course and serene lake. This 4400+ Sq. Ft. EXECUTIVE home has everything you and your family could ask for. It features 4 Bedrooms /Office/ Exercise or Craft Room/ Bonus Room/ 3 full bathrooms and an Oversized 3 Car Garage. In addition there is a gourmet kitchen, fireplace, crown molding, custom draperies, a large closet in master bedroom and a laundry room you will enjoy doing laundry in! There is ceramic tile in the most of the living areas except for office (wood) and 3 bedrooms. The large bonus room and the family room have disappearing sliding glass doors that lead out to the outdoor living area complete with a Large Pool / Spa, covered sitting areas, a bar area with an outdoor kitchen and a storage closet. This is Florida living at its best! Located just minutes from I75, Shopping, Main Street at Lakewood Ranch and A-Rated schools!! Our Famous Gulf Coast Beaches is just a short drive away as well! A variety of Country Club Memberships are available and Optional.
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
4/29/2022 | Listed $1,850,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
Architectural Style | Contemporary |
Association Amenities | Gated, Security |
Association Fee Includes | Security |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAKEWOOD RCH |
Community Features | Gated, Golf, Playground, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Manatee |
Days on Market | 60 |
Directions | I-75, exit 213 (University Pkwy), go east on University Pkwy, left on Legacy Blvd., right on Masters, left on Arnold Palmer, right on Ashland Glen. |
Disclosures | HOA/PUD/Condo Disclosure, PACE Loan Disclosure, Seller Property Disclosure |
Elementary School | Robert E Willis Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lakewood Ranch High |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Crown Molding, Dry Bar, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Split Bedroom |
Levels | One |
Lot Size Square Feet | 16729 |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease | 6 Months |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System Owned |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | ASHLAND |
Subdivision Name | LAKEWOOD RANCH COUNTRY CLUB |
Tax Annual Amount | 17181 |
Tax Lot | 17 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 3264 |
Terms | Cash, Conventional |
Township | 35 |
Utilities | Electricity Connected, Natural Gas Available, Public, Sprinkler Recycled, Street Lights |
View | Golf Course |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4532440 |
Water Access YN | No |
Year Built | 2002 |
Zoning | PDMU/W |
Interior Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 4478 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | GLEN |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 5888 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.38 |
Number of Lots | 1 |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Paved |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras YN | No |
Water Source | Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool