
Property Attributes
- ID#T3381083
- TypeLand
- CountyHIGHLANDS
- CitySebring
- AreaSebring
- NeighborhoodSEBRING HILLS SO
- Zip33872
- Style
- Taxes$ 62
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
UNPAVED ROAD. WELL AND SEPTIC REQUIRED.
Price History | |
---|---|
6/16/2022 | Listed $12,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | SEBRING |
County | Highlands |
Current Use | Unimproved |
Days on Market | 26 |
Directions | TAKE FL710 TO SW WARFIELD BLVD. CONTINUE ON FL710W. LEFT ONTO FL70 W/NE PARK ST. RIGHT ONTO US98N. RIGHT ONTO US27/US98N. LEFT ON WHATLEY BLVD. LEFT ON S EGRET AVE. RIGHT TO QUAIL AVE. RIGHT TO SEBRIN |
For Lease YN | No |
Lot Size Square Feet | 10000 |
MLS Area | 33872 - Sebring |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | PARAKEET |
Subdivision Name | SEBRING HILLS SO |
Tax Annual Amount | 62 |
Tax Lot | 25 |
Tax Year | 2021 |
Terms | Cash |
Township | 34 |
Utilities | Private |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | R1 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Lot Dimensions | 80X125 |
---|---|
Lot Size Acres | 0.23 |
Road Surface Type | Unimproved |
Water Extras YN | No |
Water Source | Well Required |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool